Rates

Rates

overview: seasons and house rates


Prices in Thai Baht / Night New year
16.12.-14.01.
medium
within
Eastern
08.04.-22.04.
medium
within
Summer
01.07.-02.09.
low
within
New year
16.12.-14.01.
Beach House 5200 4000 5200 4000 5200 4000 5200
Buddha House 23000 19000 23000 19000 23000 14000 23000
4 rooms 19000 15500 19000 15500 19000 12000 19000
3 rooms 15500 12500 15500 12500 15500 9000 15500
Classic House 19000 14500 19000 14500 19000 12500 19000
2 rooms 14500 12000 14500 12000 14500 11000 14500
1 room 11000 10000 11000 10000 11000 9000 11000
Emperors House 36000 29000 36000 29000 36000 22000 36000
6 rooms 31000 25000 31000 25000 31000 19000 31000
5 rooms 28500 23000 28500 23000 28500 17000 28500
4 rooms 24500 20000 24500 20000 24500 14500 24500
Nirvana House 15500 13000 15500 13000 15500 9000 15500
2 rooms 14000 11000 14000 11000 14000 8500 14000
1 room 10000 8000 10000 8000 10000 6500 10000
Paradise House 18500 15000 18500 15000 18500 10500 18500
3 rooms 14500 12000 14500 12000 14500 9000 14500
2 rooms 12000 10500 12000 10500 12000 8000 12000
1 room - 5000 - 5000 - 4500 -
Siam House 14500 12500 14500 12500 14500 8500 14500
2 rooms 13000 11500 13000 11500 13000 8000 13000
1 room 9000 7000 9000 7000 9000 5500 9000

During high season periods minimum stay is 7 days - for low and medium it's 4 days. Special rates available for staying more than 3 weeks in middle and low season.

Our prices include all taxes and service charges.